Gandhinagar, Gujarat
GST No. 24ADYFS2011E1Z7
Call 08043810434 80% Response Rate
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Model Name/Number | SW-50WFL-Neutron |
Beam Angle | 90 Degree |
Power | 50W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >170Lm/W |
Lumen | >170Lm/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/750mA |
Number of LEDs | 10 |
Maximum Lumens | 8500 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Model Name/Number | SW-100WFL-Neutron |
Beam Angle | 90 Degree |
Power | 100W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >170Lm/W |
Lumen | >170Lm/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/750mA |
Number of LEDs | 20 |
Maximum Lumens | 17000 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Model Name/Number | SW-150WFL-Neutron |
Beam Angle | 90 Degree |
Power | 150W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >170Lm/W |
Lumen | >170Lm/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/750mA |
Number of LEDs | 30 |
Maximum Lumens | 25500 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Model Name/Number | SW-400WFL-Neutron |
Beam Angle | 90 Degree |
Power | 400W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >170Lm/W |
Lumen | >170Lm/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/750mA |
Number of LEDs | 80 |
Maximum Lumens | 68000 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Model Name/Number | SW-200WFL-Neutron |
Beam Angle | 90 Degree |
Power | 200W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >170Lm/W |
Lumen | >170Lm/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/750mA |
Number of LEDs | 40 |
Maximum Lumens | 34000 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Model Name/Number | SW-300WFL-Neutron |
Beam Angle | 90 Degree |
Power | 300W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >170Lm/W |
Lumen | >170Lm/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/750mA |
Number of LEDs | 60 |
Maximum Lumens | 51000 |
Additional Information:
View Complete details