Gandhinagar, Gujarat
GST No. 24ADYFS2011E1Z7
Call 08043810434 87% Response Rate
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-18-200WSL |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | 140Lm/W |
Install Style | Pole mounted |
Luminous Flux | 140Lm/W |
Maximum Lumens | As per watt |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Pole Entry Dia | 50mm |
Input Current | 100-305VAC |
Led | Osram 3030 |
Led Viewing Angle | 120 Degree |
Short Circuit Protection | yes |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
Rated Wattage | 18-200W |
System Efficacy | >90% |
Lumen Efficacy | 140Lm/W |
Working Lifetime | >50000 Hr |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | 100 |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | 140Lm/W |
Install Style | Pole mounted |
Luminous Flux | 140Lm/W |
Maximum Lumens | 14000 |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Mounting Type | Pole Mounted |
Input Current | 100-305VAC |
Led | Osram 3030 |
Led Viewing Angle | 120 Degree |
Short Circuit Protection | yes |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
Rated Wattage | 18-200W |
System Efficacy | >90% |
Lumen Efficacy | 140Lm/W |
Working Lifetime | >50000 Hr |
System Wattage | 18-200W |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Number of LEDs | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Industries, Warehouse |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-50-300WHBL |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | 140Lm/W |
Install Style | Pole mounted |
Luminous Flux | 140Lm/W |
Maximum Lumens | As per watt |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Mounting Type | Pole Mounted |
Input Current | 100-305VAC |
Led | 3030/5050 OSRAM |
Led Viewing Angle | 120 Degree |
Short Circuit Protection | yes |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
System Efficacy | >90% |
Lumen Efficacy | 140Lm/W |
Working Lifetime | >50000 Hr |
System Wattage | 18-200W |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Frame Shape | Round |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor. Decoration, High mast, Sports Ground |
Beam Angle | 120 Degree |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 3030/5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | 140Lm/W |
Lumen | 140 LM/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 50W-400W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2 VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-24-200WSL |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | 140Lm/W |
Install Style | Pole mounted |
Luminous Flux | 140Lm/W |
Maximum Lumens | As per watt |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Pole Entry Dia | 50mm |
Mounting Type | Pole Mounted |
Input Current | 100-305VAC |
Led | Osram 3030 |
Led Viewing Angle | 90 Degree |
THD | <10% |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
Rated Wattage | 18-200W |
System Efficacy | >90% |
Lumen Efficacy | 140Lm/W |
Working Lifetime | >50000 Hr |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | +6.2VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-24-200WSL |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | 140Lm/W |
Install Style | Pole mounted |
Luminous Flux | 140Lm/W |
Maximum Lumens | As per watt |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Mounting Type | Pole Mounted |
Input Current | 100-305VAC |
Led | Osram 3030 |
Led Viewing Angle | 120 Degree |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
Rated Wattage | 24-200W |
System Efficacy | >90% |
Lumen Efficacy | 140Lm/W |
Working Lifetime | >50000 Hr |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | +6,2VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Beam Angle | 120 Degree |
Power | 50W-400W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 3030/5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | 140Lm/W |
Lumen | 140 LM/W |
Certification | ISO, CE, RoHS |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 50W-400W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Maximum Lumens | As per Watt |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Industries, Warehouse, Godown |
Beam Angle | 120 Degree |
Power | 36W-100W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | Osaram 3030 |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | 140Lm/W |
Lumen | 140 LM/W |
Certification | ISO, CE, RoHS |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-24-200WSL |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | 140Lm/W |
Install Style | Pole mounted |
Luminous Flux | 140Lm/W |
Maximum Lumens | As per watt |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Led | Osram 3030 |
Led Viewing Angle | 120 Degree |
Short Circuit Protection | yes |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
System Efficacy | >90% |
Lumen Efficacy | 140Lm/W |
Working Lifetime | >50000 Hr |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-24-200WSL |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | >140Lm/W |
Install Style | Pole mounted |
Luminous Flux | >140Lm/W |
Maximum Lumens | As per watt |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Pole Entry Dia | 50mm |
Input Current | 100-305VAC |
Led | 3030/5050 OSRAM |
Led Viewing Angle | 120 Degree |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
System Efficacy | >90% |
Lumen Efficacy | 140Lm/W |
Working Lifetime | >50000 Hr |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Industries, Warehouse, Godown |
Beam Angle | 90 Degree |
Power | 100W-300W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 3030/5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >140Lm/W |
Lumen | >140 LM/W |
Certification | ISO, CE, RoHS |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 100W-300W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Frame Shape | Round |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Maximum Lumens | As per Wattage |
Number of LEDs | As per Wattage |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Industries, Warehouse, Godown |
Beam Angle | 90 Degree |
Power | 100W-300W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 3030/5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >140Lm/W |
Lumen | >140 LM/W |
Certification | ISO, CE, RoHS |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 100W-300W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Frame Shape | Round |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Number of LEDs | As per Wattage |
Maximum Lumens | As per Wattage |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Beam Angle | 90 Degree |
Power | 50W-400W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 3030/5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >140Lm/W |
Lumen | >140 LM/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 50W-400W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Maximum Lumens | As per Watt |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | >140Lm/W |
Install Style | Pole mounted |
Luminous Flux | >140Lm/W |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Pole Entry Dia | 50mm |
Mounting Type | Pole Mounted |
Input Current | 100-305VAC |
Led | 3030/5050 OSRAM |
Led Viewing Angle | 120 Degree |
Short Circuit Protection | yes |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
System Efficacy | >90% |
Lumen Efficacy | >140Lm/W |
Working Lifetime | >50000 Hr |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Industries, Warehouse, Godown |
Beam Angle | 90 Degree |
Power | 100W-300W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 3030/5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >170Lm/W |
Lumen | >170Lm/W |
Certification | ISO, CE, RoHS |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 100W-300W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Frame Shape | Round |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Maximum Lumens | As per Wattage |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Beam Angle | 90 Degree |
Power | 50W-400W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 3030/5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >140Lm/W |
Lumen | >140 LM/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 50W-400W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Maximum Lumens | As per Watt |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Industries, Warehouse, Godown |
Beam Angle | 120 Degree |
Power | 100W-300W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 3030/5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >140Lm/W |
Lumen | >140 LM/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 100W-300W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Frame Shape | Round |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Number of LEDs | As per Wattage |
Maximum Lumens | As per Wattage |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Beam Angle | 90 Degree |
Power | 50W-400W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 3030/5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >140Lm/W |
Lumen | >140 LM/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 50W-400W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Beam Angle | 90-120 Degree |
Power | 30W-400W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | 5050 OSRAM |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >170Lm/W |
Lumen | >170Lm/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Available Watts | 30W-400W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Optics | Polycarbonet Lens |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Maximum Lumens | As per Wattage |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Garden, Outdoor. Decoration, High mast, Sports Ground |
Beam Angle | 120 Degree |
Power | 30W-400W |
Lighting Color | Pure White, Warm White, White |
IP Rating | IP65/IP66 |
Body Material | Aluminum Die casting |
Led Model | Osaram 3030 |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | >140Lm/W |
Lumen | >140 LM/W |
Certification | ISO, CE, RoHS |
Install Style | Pole Mounted |
Working Temp | -10 - +75C |
Light Life | >50000 Hrs |
CRI | 80 |
Surge Protection | 4kv/6kv (Extra 10kv As Per Requirement) |
Operating Frequency | 50Hz |
Operating Voltage | 100-305VAC |
Available Watts | 30W-400W |
CCT | 2700-6500K |
Color Temperature | 2700-6500K |
Frequency | 50 Hz |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto Power Cut Of Above 300V |
Led Life Spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Power Factor | >0.98 |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6V/150mA |
Maximum Lumens | As per Wattage |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-24-200WSL |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | >140Lm/W |
Install Style | Pole mounted |
Luminous Flux | >140Lm/W |
Maximum Lumens | As per watt |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Input Current | 100-305VAC |
Led | 3030/5050 OSRAM |
Led Viewing Angle | 90 Degree |
Short Circuit Protection | yes |
THD | <10% |
Beam Spread | 90/120 Degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
System Efficacy | >90% |
Lumen Efficacy | >140Lm/W |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | +6.2VDC/150mA |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-24-200WSL |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | >140Lm/W |
Install Style | Pole mounted |
Luminous Flux | >140Lm/W |
Maximum Lumens | As per watt |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Led | 3030/5050 OSRAM |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
Lumen Efficacy | >140Lm/W |
Working Lifetime | >50000 Hr |
