Gandhinagar, Gujarat
GST No. 24ADYFS2011E1Z7
Call 08043810434 80% Response Rate
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-30WSL-LEAF |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | >140Lm/W |
Install Style | Pole mounted |
Luminous Flux | >140Lm/W |
Maximum Lumens | 4200 |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Optical Cover | Polycarbonate |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Power | 30W |
Mounting Type | Pole Mounted |
Input Current | 100-305VAC |
Led | SMD 1W 3030 |
Led Viewing Angle | 120 Degree |
Short Circuit Protection | yes |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
System Efficacy | >90% |
Lumen Efficacy | >140Lm/W |
Working Lifetime | >50000 Hr |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Power Factor | >0.98 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-50WSL-LEAF |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | >140Lm/W |
Install Style | Pole mounted |
Luminous Flux | >140Lm/W |
Maximum Lumens | 7000 |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Power | 50W |
Mounting Type | Pole Mounted |
Input Current | 100-305VAC |
Led | SMD 1W 3030 |
Led Viewing Angle | 120 Degree |
Short Circuit Protection | yes |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
System Efficacy | >90% |
Lumen Efficacy | >140Lm/W |
Working Lifetime | >50000 Hr |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Power Factor | >0.98 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
Usage/Application | Outdoor, Grampanchayat, Society, Highway, Roadway, Street |
Lighting Type | LED |
Input Voltage | 100-305VAC |
Certification | CE, ROHS, ISO |
Model Name/Number | SW-100WSL-LEAF |
Body Material | ALUMINIUM DIE CAST |
IP Rating | IP65/IP66 |
Lighting Color | Pure white, Warm white, White |
Frequency | 50Hz |
Lumens | >140Lm/W |
Install Style | Pole mounted |
Luminous Flux | >140Lm/W |
Maximum Lumens | 14000 |
Efficiency | >90% |
Operating Temperature | -10 - +75C |
Operating Voltage | 100-305VAC |
Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
Total Harmonic Distortion | <10% |
Warranty | 2 Year |
Color Temperature Range | 2700-6500k |
CRI | 80 |
Power | 100W |
Mounting Type | Pole Mounted |
Input Current | 100-305VAC |
Led | SMD 1W 3030 |
Led Viewing Angle | 120 Degree |
Short Circuit Protection | yes |
THD | <10% |
Beam Spread | 120 degree |
Acceptable Payment Mode | Online |
Shipment Mode | Transport/Courier |
Return Applicable | Never |
Dispatch Time | As per quantity |
I Deal In | New Only |
Over Voltage Protection | Yes |
Life Span | >50000 Hr |
System Efficacy | >90% |
Lumen Efficacy | >140Lm/W |
Working Lifetime | >50000 Hr |
Country of Origin | Made in India |
Brand | Sinewave |
LED Working Voltage | 6.2VDC/150mA |
Power Factor | >0.98 |
Additional Information:
View Complete details